DF
Power, W | 12 |
Luminous flux, Lm | 1200 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 350x80 |
Installation type | Накладной |
Power, W | 18 |
Luminous flux, Lm | 1800 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 350x80 |
Installation type | Накладной |
Power, W | 22 |
Luminous flux, Lm | 2200 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 350x80 |
Installation type | Накладной |