Power, W | 20 |
Luminous flux, Lm | 2000 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Power, W | 11 |
Luminous flux, Lm | 1100 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Power, W | 15 |
Luminous flux, Lm | 1500 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan