H
Power, W | 3 |
Luminous flux, Lm | 300 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 60x35x50 |
Installation type | Встраиваемый |
Power, W | 3 |
Luminous flux, Lm | 300 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 55x38x47 |
Installation type | Встраиваемый |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan