Power, W | 20 |
Luminous flux, Lm | 2000 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 98x131 |
Installation type | Встраиваемый |
Power, W | 5 |
Luminous flux, Lm | 500 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 57x80 |
Installation type | Встраиваемый |
Power, W | 9 |
Luminous flux, Lm | 900 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 73x100 |
Installation type | Встраиваемый |
Power, W | 30 |
Luminous flux, Lm | 3000 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 188x100x70 |
Installation type | Встраиваемый |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan