Power, W | 30 |
Luminous flux, Lm | 3000 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 195x129 |
Installation type | Встраиваемый |
Power, W | 20 |
Luminous flux, Lm | 2000 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 140x99 |
Installation type | Встраиваемый |
Power, W | 15 |
Luminous flux, Lm | 1500 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 110x83 |
Installation type | Встраиваемый |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan