Power, W | 18 |
Luminous flux, Lm | 1800 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 300x75x97x65 |
Installation type | Встраиваемый |
Power, W | 12 |
Luminous flux, Lm | 1200 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 200x75x97x65 |
Installation type | Встраиваемый |
Power, W | 6 |
Luminous flux, Lm | 600 |
Color temperature, K | 2700-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 20 |
Housing color | |
Sizes, mm | 75x75x97x65 |
Installation type | Встраиваемый |