Power, W | 2 |
Luminous flux, Lm | 200 |
Color temperature, K | 3000-6000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 220 |
IP rating | IP 65 |
Угол рассеивания | 120 |
Sizes, mm | 350x120x70 |
Installation type | Накладной |
Power, W | 3 |
Luminous flux, Lm | 300 |
Color temperature, K | 3000-5000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 220 |
IP rating | IP 65 |
Угол рассеивания | 120 |
Sizes, mm | 350x120x70 |
Installation type | Накладной |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan