Power, W | 1x2.1 |
Luminous flux, Lm | 210 |
Color temperature, K | 2700-6000 |
Color rendering index, Ra | ≥85 |
Power, W | 2x2.1 |
Luminous flux, Lm | 420 |
Color temperature, K | 2700-6000 |
Color rendering index, Ra | ≥85 |
Power, W | 3x2.1 |
Luminous flux, Lm | 620 |
Color temperature, K | 2700-6000 |
Color rendering index, Ra | ≥85 |
Power, W | 6x2.1 |
Luminous flux, Lm | 1220 |
Color temperature, K | 2700-6000 |
Color rendering index, Ra | ≥85 |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan