Power, W | 24 |
Luminous flux, Lm | 2400 |
Color temperature, K | 3000-6000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 40 |
Угол рассеивания | 120 |
Sizes, mm | 595/1195x300x12 |
Power, W | 48 |
Luminous flux, Lm | 4800 |
Color temperature, K | 3000-6000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 40 |
Угол рассеивания | 120 |
Sizes, mm | 595/1195x300x12 |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan