Power, W | 10 |
Luminous flux, Lm | 1000 |
Color temperature, K | 3000-7000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 44 |
Угол рассеивания | 120 |
Sizes, mm | 180x55 |
Power, W | 16 |
Luminous flux, Lm | 1600 |
Color temperature, K | 3000-7000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 44 |
Угол рассеивания | 120 |
Sizes, mm | 180x55 |
Power, W | 24 |
Luminous flux, Lm | 2400 |
Color temperature, K | 3000-7000 |
Color rendering index, Ra | ≥85 |
Power supply voltage, V | 100-240 |
IP rating | IP 44 |
Угол рассеивания | 120 |
Sizes, mm | 180x55 |
Once a week we send news about fixtures with useful articles.
For a subscription you will receive a memo Design of architectural lighting in Nur-Sultan